9 Miami (FL) Hurricanes - Football | |||||||
NO | NAME | POS | HT | WT | CLASS | HOMETOWN | |
1 | Brandon Harris | DB | 5-11 | 195 | So. | MIAMI, FL | |
2 | Graig Cooper | RB | 6-1 | 205 | Jr. | MEMPHIS, TN | |
3 | Travis Benjamin | WR | 5-10 | 175 | So. | BELLE GLADE, FL | |
4 | Aldarius Johnson | WR | 6-3 | 215 | So. | MIAMI, FL | |
5 | Javarris James | RB | 6-1 | 215 | Sr. | IMMOKALEE, FL | |
6 | Randy Phillips | DB | 6-1 | 210 | Sr. | BELLE GLADE, FL | |
7 | Vaughn Telemaque | DB | 6-2 | 197 | Fr. | LONG BEACH, CA | |
8 | DeMarcus Van Dyke | DB | 6-1 | 185 | Jr. | MIAMI, FL | |
9 | Sam Shields | DB | 6-1 | 190 | Sr. | SARASOTA, FL | |
10 | Ben Bruneau | WR | 6-2 | 205 | So. | MIAMI, FL | |
11 | Arthur Brown | LB | 6-2 | 220 | So. | WICHITA, KS | |
12 | Jacory Harris | QB | 6-4 | 190 | So. | MIAMI, FL | |
13 | Ryan Hill | DB | 6-1 | 205 | Sr. | TALLAHASSEE, FL | |
15 | Jamal Reid | DB | 6-1 | 180 | Fr. | MAYO, FL | |
17 | Matt Perrelli | QB | 6-3 | 240 | Sr. | JUPITER, FL | |
18 | Dedrick Epps | TE | 6-4 | 253 | Sr. | RICHMOND, VA | |
19 | A.J. Highsmith | QB | 6-1 | 195 | Fr. | MISSOURI CITY, TX | |
20 | Damien Berry | RB | 5-11 | 217 | Jr. | BELLE GLADE, FL | |
21 | Brandon McGee | DB | 5-11 | 185 | Fr. | PLANTATION, FL | |
22 | Mike James | RB | 5-11 | 220 | Fr. | HAINES CITY, FL | |
23 | Tervaris Johnson | TE | 6-3 | 240 | Sr. | MIAMI, FL | |
24 | Chavez Grant | DB | 5-11 | 183 | Sr. | MIAMI, FL | |
25 | Matt Bosher | K | 6-1 | 205 | Jr. | JUPITER, FL | |
26 | Ray Ray Armstrong | DB | 6-5 | 220 | Fr. | SANFORD, FL | |
27 | Lamar Miller | RB | 5-11 | 205 | Fr. | MIAMI, FL | |
28 | Thearon Collier | WR | 5-9 | 192 | So. | MIAMI, FL | |
29 | JoJo Nicolas | DB | 6-1 | 200 | Jr. | HOMESTEAD, FL | |
30 | Patrick Hill | FB | 5-9 | 255 | Sr. | TORRANCE, CA | |
31 | Sean Spence | LB | 6-1 | 212 | So. | MIAMI, FL | |
32 | Lee Chambers | RB | 5-10 | 192 | So. | COFFEEVILLE, MS | |
33 | Nathan Gholston | DB | 5-7 | 180 | So. | WESTLAND, MI | |
33 | Alex Uribe | K | 6-1 | 171 | Sr. | MIAMI, FL | |
34 | C.J. Holton | LB | 6-1 | 215 | So. | CRAWFORDVILLE, FL | |
35 | Olivier Vernon | DL | 6-3 | 250 | Fr. | MIAMI, FL | |
36 | Kylan Robinson | LB | 6-1 | 235 | Jr. | ANCHORAGE, AK | |
37 | Jared Campbell | DB | 6-1 | 205 | Jr. | AURORA, CO | |
38 | Kris Kimball | WR | 5-9 | 195 | Sr. | FLOURTOWN, PA | |
39 | Devon Hill | WR | 6-1 | 165 | Fr. | TRENTON, NJ | |
40 | Jake Wieclaw | K | 6-2 | 198 | Fr. | NEW LENOX, IL | |
41 | David Thompson | FB | 5-10 | 245 | Fr. | MIAMI, FL | |
43 | John Calhoun | FB | 6-3 | 255 | So. | MICCO, FL | |
44 | Colin McCarthy | LB | 6-3 | 242 | Jr. | CLEARWATER, FL | |
45 | Ramon Buchanan | LB | 6-1 | 215 | So. | MELBOURNE, FL | |
47 | LaRon Byrd | WR | 6-4 | 215 | So. | HAHNVILLE, LA | |
48 | Andrew Smith | DL | 6-2 | 245 | So. | COCONUT CREEK, FL | |
49 | Dyron Dye | DL | 6-5 | 240 | Fr. | SANFORD, FL | |
50 | Darryl Sharpton | LB | 6-1 | 235 | Sr. | CORAL GABLES, FL | |
51 | Shayon Green | LB | 6-2 | 235 | Fr. | TIFTON, GA | |
53 | Levi Paalua | DL | 6-2 | 225 | Fr. | LAIE, HI | |
54 | Micanor Regis | DL | 6-3 | 300 | So. | PAHOKEE, FL | |
55 | Ben Jones | OL | 6-5 | 300 | Fr. | MIAMI, FL | |
56 | Marcus Robinson | DL | 6-1 | 237 | So. | HOMESTEAD, FL | |
57 | Allen Bailey | DL | 6-4 | 288 | Jr. | SAPELO ISLAND, GA | |
58 | Jordan Futch | LB | 6-2 | 235 | So. | HOLLYWOOD, FL | |
60 | Chris Ivory | C | 6-2 | 232 | So. | OCALA, FL | |
61 | Joel Figueroa | OL | 6-5 | 330 | Jr. | MIAMI, FL | |
62 | Eduardo Lopez | OL | 6-0 | 315 | Fr. | MIAMI, FL | |
63 | Tyler Horn | OL | 6-4 | 300 | So. | MEMPHIS, TN | |
64 | Jason Fox | OT | 6-7 | 314 | Sr. | FORT WORTH, TX | |
65 | Matt Pipho | OL | 6-7 | 307 | Sr. | LA PORTE CITY, IA | |
66 | Harland Gunn | OL | 6-2 | 315 | So. | OMAHA, NE | |
68 | Ian Symonette | OL | 6-9 | 349 | Jr. | | |
69 | Sean Goldstein | LB | 6-1 | 225 | Fr. | DRESHER, PA | |
70 | A.J. Trump | G | 6-3 | 300 | Sr. | CLEARWATER, FL | |
71 | Cory White | OL | 6-5 | 260 | Fr. | ORANGE PARK, FL | |
72 | Brandon Washington | OL | 6-4 | 330 | Fr. | MIAMI, FL | |
74 | Orlando Franklin | OL | 6-7 | 318 | Jr. | DELRAY BEACH, FL | |
75 | Jared Wheeler | OL | 6-5 | 330 | Fr. | MIAMI, FL | |
78 | Jermaine Johnson | OL | 6-6 | 310 | Fr. | FORT LAUDERDALE, FL | |
80 | Jimmy Graham | TE | 6-8 | 260 | Sr. | GOLDSBORO, NC | |
80 | Chris Hayes | WR | 5-9 | 170 | Sr. | SARASOTA, FL | |
81 | Davon Johnson | WR | 6-1 | 192 | So. | MIAMI, FL | |
82 | Stephen Plein | TE | 6-6 | 260 | Fr. | FORT MYERS, FL | |
83 | Kendal Thompkins | WR | 5-10 | 180 | Fr. | MIAMI, FL | |
84 | Richard Gordon | TE | 6-4 | 270 | Sr. | MIAMI, FL | |
85 | Leonard Hankerson | WR | 6-3 | 215 | Jr. | FORT LAUDERDALE, FL | |
86 | Tommy Streeter | WR | 6-5 | 209 | Fr. | MIAMI, FL | |
87 | Jake Byrne | TE | 6-4 | 215 | Sr. | MIAMI, FL | |
88 | Billy Sanders | TE | 6-4 | 248 | Fr. | PHOENIX, AZ | |
90 | Steven Wesley | DL | 6-3 | 250 | Jr. | BARTOW, FL | |
91 | Joe Joseph | DL | 6-3 | 304 | Sr. | ORLANDO, FL | |
92 | Josh Holmes | DL | 6-1 | 280 | Jr. | SAN DIEGO, CA | |
93 | Luther Robinson | DL | 6-3 | 292 | Fr. | FORT PIERCE, FL | |
94 | Eric Moncur | DL | 6-2 | 250 | Sr. | MIAMI, FL | |
95 | Gavin Hardin | DL | 6-4 | 245 | So. | JACKSON, TN | |
96 | Curtis Porter | DL | 6-1 | 315 | Fr. | CHARLOTTE, NC | |
97 | Adewale Ojomo | DL | 6-4 | 253 | So. | HIALEAH, FL | |
98 | Jeremy Lewis | DL | 6-3 | 310 | So. | WEST PALM BEACH, FL | |
99 | Marcus Forston | DL | 6-3 | 310 | So. | MIAMI, FL | |
Corey Nelms | DB | 6-1 | 195 | Jr. | NEPTUNE, NJ | ||
Ed Sciaba | WR | 5-10 | 185 | Jr. | WESTWOOD, MA |
Friday, November 6, 2009
Roster
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment